Police Officer Salaries: (effective 07/01/2019)
Hourly | Pay Period* | Annually | ||
Police Recruit (22 weeks of Training) | $20.10 | $1,607.80 | $41,802.80 | |
Police Officer II-P (One Year Probation) | $21.50 | $1,720.34 | $44,728.84 | |
Police Officer | w/Bachelor’s Degree x 7.5% | |||
1-2 years | $23.91 | $1,912.57 | $49,726.82 | $53,456.33 |
2-3 years | $25.71 | $2,056.87 | $53,478.62 | $57,489.52 |
3-12 years | $28.35 | $2,268.38 | $58,977.88 | $63,401.22 |
12+ years | $28.91 | $2,313.12 | $60,141.12 | $64,651.70 |
For all employees who work a non-rotating fixed shift, the city will pay a shift premium for all time worked during the second and third shifts.
2nd Shift per month | 3rd Shift per month | |
Police Officer II (probation) | $19.62 | $39.24 |
Police Officer II | $22.70 | $45.40 |
Sergeant | $25.00 | $50.00 |
After an employee has worked 6 consecutive months on either the second or third shift or combination thereof, and continues to be assigned to either a second or third shift, the shift differential rates will be:
2nd Shift per month | 3rd Shift per month | |
Police Officer II (probation) | $29.44 | $58.86 |
Police Officer II | $34.05 | $68.10 |
Sergeant | $37.50 | $75.00 |
© 2021 The Memphis Police Department. All Rights Reserved. Privacy Policy